Telnyx SMS API
Carrier-grade SMS API with direct routing. No aggregator markup, no middleman margin. Programmable messaging on infrastructure Telnyx owns end-to-end. [1]
Best for / Avoid if
Best for: AI agents and automation - an agent-ready surface (MCP / llms.txt); Teams needing broad API coverage out of the box; Cost-sensitive teams - low, transparent entry price
Avoid if: You want to try it free before paying
Scores
- 80 / 100Agent friendliness
- 85 / 100Pricing transparency
- 60 / 100Setup speed
- 80 / 100Docs quality
- 85 / 100Procurement ease
- 100 / 100Trust readiness
Pricing & procurement
- Pricing model
- Usage-based [2]
- Published pricing
- ✓ Yes [3]
- Free tier
- ✗ No [4]
- Self-serve signup
- ✓ Yes [5]
- Requires sales call
- ✗ No [6]
- Enterprise plan
- ✗ No [7]
| Plan | Item | Per | Amount | Source |
|---|---|---|---|---|
| Pay As You Go | Local 10DLC Outbound SMS | message part | $0.004 | source |
| Pay As You Go | Local 10DLC Outbound MMS | message part | $0.015 | source |
| Pay As You Go | Local 10DLC Inbound SMS | message part | $0.004 | source |
| Pay As You Go | Local 10DLC Inbound MMS | message part | $0.005 | source |
| Pay As You Go | Local 10DLC Outbound SMS | message part (next 150M/month) | $0.002 | source |
| Pay As You Go | Local 10DLC Outbound MMS | message part (next 150M/month) | $0.0135 | source |
| Pay As You Go | Local 10DLC Outbound SMS | message part (next 250M/month) | $0.0015 | source |
| Pay As You Go | Local 10DLC Outbound MMS | message part (next 250M/month) | $0.011 | source |
| Pay As You Go | Local 10DLC Outbound SMS | message part (next 500M/month) | $0.001 | source |
| Pay As You Go | Local 10DLC Outbound MMS | message part (next 500M/month) | $0.01 | source |
| Pay As You Go | Local 10DLC Outbound SMS | message part (next 1B/month) | $0.0005 | source |
| Pay As You Go | Local 10DLC Outbound MMS | message part (next 1B/month) | $0.009 | source |
| Pay As You Go | Local 10DLC Inbound SMS | message part (next 150M/month) | $0.002 | source |
| Pay As You Go | Local 10DLC Inbound MMS | message part (next 150M/month) | $0.0045 | source |
| Pay As You Go | Local 10DLC Inbound SMS | message part (next 250M/month) | $0.0015 | source |
| Pay As You Go | Local 10DLC Inbound MMS | message part (next 250M/month) | $0.004 | source |
| Pay As You Go | Local 10DLC Inbound SMS | message part (next 500M/month) | $0.001 | source |
| Pay As You Go | Local 10DLC Inbound MMS | message part (next 500M/month) | $0.0035 | source |
| Pay As You Go | Local 10DLC Inbound SMS | message part (next 1B/month) | $0.0005 | source |
| Pay As You Go | Local 10DLC Inbound MMS | message part (next 1B/month) | $0.003 | source |
| Pay As You Go | 1st Point Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.0035 | source |
| Pay As You Go | AT&T Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.0035 | source |
| Pay As You Go | AT&T Outbound MMS Carrier Fee (Local 10DLC) | message part | $0.009 | source |
| Pay As You Go | C Spire Wireless Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.0035 | source |
| Pay As You Go | C Spire Wireless Outbound MMS Carrier Fee (Local 10DLC) | message part | $0.01 | source |
| Pay As You Go | Digicel Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.2 | source |
| Pay As You Go | Lleida Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.04 | source |
| Pay As You Go | Lleida Outbound MMS Carrier Fee (Local 10DLC) | message part | $0.04 | source |
| Pay As You Go | Shelcomm Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.0035 | source |
| Pay As You Go | T-Mobile USA Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.0045 | source |
| Pay As You Go | T-Mobile USA Outbound MMS Carrier Fee (Local 10DLC) | message part | $0.01 | source |
| Pay As You Go | Textnow Peerless Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.0035 | source |
| Pay As You Go | Textnow Peerless Outbound MMS Carrier Fee (Local 10DLC) | message part | $0.0035 | source |
| Pay As You Go | U.S. Cellular Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.005 | source |
| Pay As You Go | U.S. Cellular Outbound MMS Carrier Fee (Local 10DLC) | message part | $0.01 | source |
| Pay As You Go | Verizon Wireless Outbound SMS Carrier Fee (Local 10DLC) | message part | $0.0045 | source |
| Pay As You Go | Verizon Wireless Outbound MMS Carrier Fee (Local 10DLC) | message part | $0.007 | source |
| Pay As You Go | AT&T Inbound SMS Carrier Fee (Local 10DLC) | message part | $0.0035 | source |
| Pay As You Go | AT&T Inbound MMS Carrier Fee (Local 10DLC) | message part | $0.009 | source |
| Pay As You Go | C Spire Wireless Inbound SMS Carrier Fee (Local 10DLC) | message part | $0.0035 | source |
| Pay As You Go | C Spire Wireless Inbound MMS Carrier Fee (Local 10DLC) | message part | $0.005 | source |
| Pay As You Go | T-Mobile USA Inbound SMS Carrier Fee (Local 10DLC) | message part | $0.0025 | source |
| Pay As You Go | T-Mobile USA Inbound MMS Carrier Fee (Local 10DLC) | message part | $0.01 | source |
| Pay As You Go | Toll-Free Outbound SMS | message part | $0.0055 | source |
| Pay As You Go | Toll-Free Outbound MMS | message part | $0.016 | source |
| Pay As You Go | Toll-Free Inbound SMS | message part | $0.0055 | source |
| Pay As You Go | Toll-Free Inbound MMS | message part | $0.016 | source |
| Pay As You Go | AT&T Outbound SMS Carrier Fee (Toll-Free) | message part | $0.0035 | source |
| Pay As You Go | AT&T Outbound MMS Carrier Fee (Toll-Free) | message part | $0.009 | source |
| Pay As You Go | Carrier Group A Outbound SMS Carrier Fee (Toll-Free) | message part | $0.0015 | source |
| Pay As You Go | Carrier Group A Outbound MMS Carrier Fee (Toll-Free) | message part | $0.002 | source |
| Pay As You Go | Carrier Group B Outbound SMS Carrier Fee (Toll-Free) | message part | $0.0035 | source |
| Pay As You Go | Carrier Group B Outbound MMS Carrier Fee (Toll-Free) | message part | $0.01 | source |
| Pay As You Go | T-Mobile USA Outbound SMS Carrier Fee (Toll-Free) | message part | $0.0045 | source |
| Pay As You Go | T-Mobile USA Outbound MMS Carrier Fee (Toll-Free) | message part | $0.01 | source |
| Pay As You Go | U.S. Cellular Outbound SMS Carrier Fee (Toll-Free) | message part | $0.0025 | source |
| Pay As You Go | U.S. Cellular Outbound MMS Carrier Fee (Toll-Free) | message part | $0.005 | source |
| Pay As You Go | Verizon Wireless Outbound SMS Carrier Fee (Toll-Free) | message part | $0.0045 | source |
| Pay As You Go | Verizon Wireless Outbound MMS Carrier Fee (Toll-Free) | message part | $0.007 | source |
| Pay As You Go | AT&T Inbound SMS Carrier Fee (Toll-Free) | message part | $0.0035 | source |
| Pay As You Go | AT&T Inbound MMS Carrier Fee (Toll-Free) | message part | $0.009 | source |
| Pay As You Go | C Spire Wireless Inbound SMS Carrier Fee (Toll-Free) | message part | $0 | source |
| Pay As You Go | T-Mobile USA Inbound SMS Carrier Fee (Toll-Free) | message part | $0.0025 | source |
| Pay As You Go | T-Mobile USA Inbound MMS Carrier Fee (Toll-Free) | message part | $0.01 | source |
| Pay As You Go | U.S. Cellular Inbound SMS Carrier Fee (Toll-Free) | message part | $0.0025 | source |
| Pay As You Go | U.S. Cellular Inbound MMS Carrier Fee (Toll-Free) | message part | $0.005 | source |
| Pay As You Go | Short Code Outbound SMS | message part | $0.007 | source |
| Pay As You Go | Short Code Outbound MMS | message part | $0.018 | source |
| Pay As You Go | Short Code Inbound SMS | message part | $0.007 | source |
| Pay As You Go | Short Code Inbound MMS | message part | $0.009 | source |
| Pay As You Go | Short Code Outbound SMS | message part (next 4.5M/month) | $0.0045 | source |
| Pay As You Go | Short Code Outbound SMS | message part (next 20M/month) | $0.0025 | source |
| Pay As You Go | Short Code Outbound SMS | message part (next 75M/month) | $0.0015 | source |
| Pay As You Go | Short Code Outbound MMS | message part (next 75M/month) | $0.015 | source |
| Pay As You Go | Short Code Outbound SMS | message part (next 100M/month) | $0.001 | source |
| Pay As You Go | Short Code Outbound MMS | message part (next 100M/month) | $0.013 | source |
| Pay As You Go | Short Code Inbound SMS | message part (next 4.5M/month) | $0.0045 | source |
| Pay As You Go | Short Code Inbound SMS | message part (next 20M/month) | $0.0025 | source |
| Pay As You Go | Short Code Inbound SMS | message part (next 75M/month) | $0.0015 | source |
| Pay As You Go | Short Code Inbound MMS | message part (next 75M/month) | $0.008 | source |
| Pay As You Go | Short Code Inbound SMS | message part (next 100M/month) | $0.001 | source |
| Pay As You Go | Short Code Inbound MMS | message part (next 100M/month) | $0.007 | source |
| Pay As You Go | AT&T Outbound SMS Carrier Fee (Short Code) | message part | $0.0035 | source |
| Pay As You Go | AT&T Outbound MMS Carrier Fee (Short Code) | message part | $0.009 | source |
| Pay As You Go | C Spire Wireless Outbound SMS Carrier Fee (Short Code) | message part | $0.0035 | source |
| Pay As You Go | Carrier Group A Outbound SMS Carrier Fee (Short Code) | message part | $0.0035 | source |
| Pay As You Go | Carrier Group A Outbound MMS Carrier Fee (Short Code) | message part | $0.005 | source |
| Pay As You Go | T-Mobile USA Outbound SMS Carrier Fee (Short Code) | message part | $0.0045 | source |
| Pay As You Go | T-Mobile USA Outbound MMS Carrier Fee (Short Code) | message part | $0.01 | source |
| Pay As You Go | U.S. Cellular Outbound SMS Carrier Fee (Short Code) | message part | $0.0035 | source |
| Pay As You Go | U.S. Cellular Outbound MMS Carrier Fee (Short Code) | message part | $0.01 | source |
| Pay As You Go | Verizon Wireless Outbound SMS Carrier Fee (Short Code) | message part | $0.0045 | source |
| Pay As You Go | Verizon Wireless Outbound MMS Carrier Fee (Short Code) | message part | $0.007 | source |
| Pay As You Go | AT&T Inbound SMS Carrier Fee (Short Code) | message part | $0.0035 | source |
| Pay As You Go | AT&T Inbound MMS Carrier Fee (Short Code) | message part | $0.009 | source |
| Pay As You Go | C Spire Wireless Inbound SMS Carrier Fee (Short Code) | message part | $0 | source |
| Pay As You Go | Carrier Group A Inbound SMS Carrier Fee (Short Code) | message part | $0.0035 | source |
| Pay As You Go | Carrier Group A Inbound MMS Carrier Fee (Short Code) | message part | $0.005 | source |
| Pay As You Go | Carrier Group B Inbound SMS Carrier Fee (Short Code) | message part | $0.0035 | source |
| Pay As You Go | T-Mobile USA Inbound SMS Carrier Fee (Short Code) | message part | $0.0025 | source |
| Pay As You Go | T-Mobile USA Inbound MMS Carrier Fee (Short Code) | message part | $0.01 | source |
| Pay As You Go | C-Spire Outbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | C-Spire Inbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | Google Fi Outbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | Google Fi Inbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | Spectrum Outbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | Spectrum Inbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | T-Mobile USA Outbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | T-Mobile USA Inbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | Verizon Wireless Outbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | Verizon Wireless Inbound RCS Rich Text | segment | $0.0065 | source |
| Pay As You Go | C-Spire Outbound RCS Rich Media | message | $0.016 | source |
| Pay As You Go | C-Spire Inbound RCS Rich Media | message | $0.016 | source |
| Pay As You Go | Google Fi Outbound RCS Rich Media | message | $0.016 | source |
| Pay As You Go | Google Fi Inbound RCS Rich Media | message | $0.016 | source |
| Pay As You Go | Spectrum Outbound RCS Rich Media | message | $0.016 | source |
| Pay As You Go | Spectrum Inbound RCS Rich Media | message | $0.016 | source |
| Pay As You Go | T-Mobile USA Outbound RCS Rich Media | message | $0.016 | source |
| Pay As You Go | T-Mobile USA Inbound RCS Rich Media | message | $0.016 | source |
| Pay As You Go | Verizon Wireless Outbound RCS Rich Media | message | $0.016 | source |
| Pay As You Go | Verizon Wireless Inbound RCS Rich Media | message | $0.016 | source |
| AT&T RCS Rich Origination Passthrough Fee | segment | $0.0045 | source | |
| AT&T RCS Rich Termination Passthrough Fee | segment | $0.0045 | source | |
| T-Mobile USA RCS Rich Origination Passthrough Fee | segment | $0.0025 | source | |
| T-Mobile USA RCS Rich Termination Passthrough Fee | segment | $0.0062 | source | |
| U.S. Cellular RCS Rich Origination Passthrough Fee | segment | $0.0025 | source | |
| U.S. Cellular RCS Rich Termination Passthrough Fee | segment | $0.0062 | source | |
| Verizon Wireless RCS Rich Termination Passthrough Fee | segment | $0.0045 | source | |
| Other RCS Rich Origination Passthrough Fee | segment | $0 | source | |
| Other RCS Rich Termination Passthrough Fee | segment | $0 | source | |
| Verizon Wireless RCS Rich Origination Passthrough Fee | segment | $0 | source | |
| AT&T RCS Rich Media Origination Passthrough Fee | message | $0.01 | source | |
| AT&T RCS Rich Media Termination Passthrough Fee | message | $0.01 | source | |
| T-Mobile USA RCS Rich Media Origination Passthrough Fee | message | $0.013 | source | |
| T-Mobile USA RCS Rich Media Termination Passthrough Fee | message | $0.013 | source | |
| U.S. Cellular RCS Rich Media Origination Passthrough Fee | message | $0.013 | source | |
| U.S. Cellular RCS Rich Media Termination Passthrough Fee | message | $0.013 | source | |
| Verizon Wireless RCS Rich Media Termination Passthrough Fee | message | $0.007 | source | |
| Other RCS Rich Media Origination Passthrough Fee | message | $0 | source | |
| Other RCS Rich Media Termination Passthrough Fee | message | $0 | source | |
| Verizon Wireless RCS Rich Media Origination Passthrough Fee | message | $0 | source | |
| T-Mobile USA Outbound RCS Rich Media Over 5MB Surcharge | MB (over 5MB) | $0.001 | source |
Capabilities
- Supported actions
- send_message, retrieve_message, list_messages, receive_message, send_mms, send_rcs_message, group_messaging, list_messaging_profiles, create_messaging_profile, retrieve_messaging_profile, update_messaging_profile, delete_messaging_profile, regenerate_messaging_profile_secret, hosted_sms, automatic_opt_out_handling, message_queuing, alphanumeric_sender_id_messaging [8]
- Regions
- Global [9]
- Input types
- plain text, media URLs (images, videos, gifs via MMS), JSON request body [10]
- Output types
- JSON message records, webhook payloads (inbound messages, delivery receipts, message finalized events) [11]
- Webhooks
- ✓ Yes [12]
- Sandbox / test mode
- ✗ No [13]
- SDK languages
- Node.js, Python, PHP, Java, Ruby, Go [14]
- MCP server
- ✓ Yes [15]
Trust & compliance
- SOC 2
- SOC 2 Type II [16]
- HIPAA
- ✓ Yes [17]
- GDPR
- ✓ Yes [18]
- ISO 27001
- ✓ Yes [19]
- PCI DSS
- ✓ Yes [20]
- Published SLA
- ✓ Yes [21]
- Rate limits
- Account-level defaults: SMS 50 messages/second, MMS 15 messages/second, RCS 1 message/second. Per-sender: Long Code 0.1 MPS per number (non-US default), Toll-Free 20 MPS per number, Short Code 1,000 MPS per number, Alphanumeric Sender ID 0.1 MPS. Default Portal account limit: 1 message per second. US long code: 10 messages per minute per number. API request rate limits: dynamic, communicated via x-ratelimit-limit, x-ratelimit-remaining, and x-ratelimit-reset headers. [22]
- Known restrictions
- US long code numbers are restricted to sending 10 messages per minute for any single long code, Alphanumeric Sender IDs cannot receive messages (outbound only), Message Retrieval API can only retrieve messages that are no older than 10 days since their creation, By default, your Telnyx Portal account is limited to sending one message per second, Messages exceeding 160 characters (GSM-7) or 70 characters (UTF-16) are split and billed as multiple message parts, If a message remains in the queue for more than 4 hours, it is immediately rejected, Auto-response keywords (Cancel, End, Stop, Stopall, Stop all, Quit, Unsubscribe) automatically block the account/number from sending further SMS to the originating mobile number [23]
Developer surface
Integration
- API style
- rest
- Base URL
- https://api.telnyx.com/v2
- Version
- v2
- Versioning
- url
- Stability
- ga
- Auth methods
- api_key
- Idempotency keys
- ✗ No
- Error format
- vendor-specific
- Webhook signing
- ed25519
Adoption & maturity
- Launched
- 2009-01-01
- GA
- 2024-05-09
- Notable customers
- Alibaba, Ooma, Neon Health, 42Chat, GoHappy, Beside, Helia, Reinvent Telecom, Ultradoc, Data Voice Options, Xpedeus, Lightspeed
Other SMS APIs
Twilio Programmable Messaging
One Messaging API to reliably reach 7B+ devices
Sinch SMS API
"Simple, secure SMS API for global reach"
Bird
The global SMS API that scales with you
Infobip SMS API
Send business text messages with a leading SMS service provider
Vonage SMS API
Our SMS API helps you create customer journeys through conversations - even within the context of your app.
AWS End User Messaging
AWS End User Messaging empowers developers to integrate scalable and reliable messaging capabilities into their applications. AWS End User Messaging helps you engage your customers by sending them SMS, voice messages, WhatsApp, and push notifications.
References
- ↑Description: telnyx.com
- ↑Pricing model: telnyx.com
- ↑Published pricing: telnyx.com
- ↑Free tier: telnyx.com
- ↑Self-serve signup: developers.telnyx.com · developers.telnyx.com
- ↑Requires sales call: developers.telnyx.com · developers.telnyx.com
- ↑Enterprise plan: telnyx.com · telnyx.com
- ↑Supported actions: developers.telnyx.com · developers.telnyx.com · developers.telnyx.com · developers.telnyx.com · developers.telnyx.com · developers.telnyx.com
- ↑Regions: telnyx.com · telnyx.com
- ↑Input types: developers.telnyx.com · developers.telnyx.com
- ↑Output types: developers.telnyx.com · developers.telnyx.com
- ↑Webhooks: telnyx.com · developers.telnyx.com
- ↑Sandbox: support.telnyx.com · developers.telnyx.com
- ↑SDK languages: developers.telnyx.com · developers.telnyx.com · developers.telnyx.com · developers.telnyx.com · developers.telnyx.com
- ↑MCP server: developers.telnyx.com
- ↑SOC 2: telnyx.com · telnyx.com
- ↑HIPAA: telnyx.com
- ↑GDPR: telnyx.com
- ↑ISO 27001: telnyx.com · telnyx.com
- ↑PCI DSS: telnyx.com · telnyx.com
- ↑Published SLA: telnyx.com · telnyx.com
- ↑Rate limits: developers.telnyx.com · developers.telnyx.com · developers.telnyx.com
- ↑Known restrictions: developers.telnyx.com · developers.telnyx.com
Change history
- 2026-06-15 Score Docs Quality: 60 → 80
- 2026-06-15 Score Agent Friendliness: 70 → 80
- 2026-06-15 Llms Txt URL: https://telnyx.com/llms.txt → https://developers.telnyx.com/llms.txt
- 2026-06-15 API Reference URL: (none) → https://developers.telnyx.com/api-reference/autorechargepreferences/list-auto-r…
- 2026-06-15 Robots Allows Agents: (none) → No
- 2026-06-15 Has Structured Data: (none) → Yes
- 2026-06-14 Score Docs Quality: 0 → 60
- 2026-06-14 Score Agent Friendliness: 30 → 70
- 2026-06-14 Rendering: (none) → static
- 2026-06-14 Llms Txt Present: (none) → Yes
- 2026-06-14 Llms Txt URL: (none) → https://telnyx.com/llms.txt
- 2026-06-14 Openapi Spec URL: (none) → https://telnyx.com/openapi.json
- 2026-06-14 Status Page URL: (none) → https://status.telnyx.com
- 2026-06-14 Markdown Docs Served: (none) → Yes
- 2026-06-14 Markdown Docs URL: (none) → https://telnyx.com/products/sms-api.md
- 2026-06-14 Docs URL: (none) → https://developers.telnyx.com
- 2026-06-10 Last Verified At: 2026-06-06T00:00:00.000Z → 2026-06-10T00:00:00.000Z
- 2026-06-10 Score Pricing Transparency: (none) → 85
- 2026-06-10 Score Agent Friendliness: (none) → 30
- 2026-06-10 Best For: (none) → AI agents and automation - an agent-ready surface (MCP / llms.txt), Teams needi…
- 2026-06-10 Avoid If: (none) → You want to try it free before paying
- 2026-06-10 Scoring Methodology: (none) → Scores are computed deterministically from this profile's published, sourced fi…
- 2026-06-10 Score Docs Quality: (none) → 0
- 2026-06-10 Score Procurement Friction: (none) → 85
- 2026-06-10 Score Setup Speed: (none) → 60
- 2026-06-10 Score Trust Readiness: (none) → 100
- 2026-06-10 Starting Price Usd: 0.004 → 0.004
- 2026-06-10 SDK Packages: Node.js, Python, PHP, Java, Ruby, Go → Node.js, Python, PHP, Java, Ruby, Go
- 2026-06-10 Documented Rate Limits: set to Account-level defaults: SMS 50 messages/second, MMS 15 messages/second, RCS 1 m…
- 2026-06-10 Known Restrictions: set to US long code numbers are restricted to sending 10 messages per minute for any s…
- 2026-06-10 Auth Methods: set to api_key
- 2026-06-10 Auth Docs URL: set to https://developers.telnyx.com/development/api-fundamentals/authentication
- 2026-06-10 API Style: set to rest
- 2026-06-10 Base URL: set to https://api.telnyx.com/v2
- 2026-06-10 API Version: set to v2
- 2026-06-10 Versioning Scheme: set to url
- 2026-06-10 Stability: set to ga
- 2026-06-10 MCP URL: set to https://github.com/team-telnyx/telnyx-mcp-server
- 2026-06-10 Quickstart URL: set to https://developers.telnyx.com/docs/messaging/messages/send-message
- 2026-06-10 Idempotency Supported: set to No
- 2026-06-10 Error Format: set to vendor-specific
- 2026-06-10 Webhook Signing: set to ed25519
- 2026-06-10 Webhook Events URL: set to https://developers.telnyx.com/docs/messaging/messages/receiving-webhooks
- 2026-06-10 Requires Verification: set to Yes
- 2026-06-10 Starting Price Usd: set to 0.004
- 2026-06-10 Price Basis: set to message
- 2026-06-10 Free Tier Limit: set to $5 testing credit (trial)
- 2026-06-10 Launched At: set to 2009-01-01
- 2026-06-10 GA Date: set to 2024-05-09
- 2026-06-10 Notable Customers: set to Alibaba, Ooma, Neon Health, 42Chat, GoHappy, Beside, Helia, Reinvent Telecom, U…
Suggest an edit / leave a review
Leave a review or comment
curl -X POST https://apio.sh/api/feedback/telnyx-sms \
-H 'Content-Type: application/json' \
-d '{"kind":"review","rating":5,"body":"Your experience with this API…"}'Suggest a correction to a field (cite a source)
curl -X POST https://apio.sh/api/suggest/telnyx-sms/FIELD \
-H 'Content-Type: application/json' \
-d '{"value":"corrected value","citations":[{"url":"https://source.example/page","excerpt":"supporting quote"}],"note":"what changed and why"}'