Categories · IP Geolocation APIs
DB-IP vs ipapi.co
DB-IP and ipapi.co are both IP Geolocation APIs, compared here on pricing, compliance, capabilities, and developer experience from structured, cited data - not reviews or paid placement. For coding-agent use, ipapi.co scores higher on agent-friendliness (30 vs 20).
Comparedby a transparent data-readiness score computed from each API's published, sourced fields. No reviews, no paid placement. How we rank.
Data last verified 2026-06-14, with every field cited on each profile.
Head-to-head, from published, cited fields (auto-generated; no paid placement)| Field | DB-IP | ipapi.co |
|---|
| Starting price | - | $12 month |
|---|
| Pricing model | Subscription | Subscription |
|---|
| Free tier | ✓ | ✓ |
|---|
| Self-serve signup | ✓ | ✓ |
|---|
| SOC 2 | · | · |
|---|
| HIPAA | ✗ | ✗ |
|---|
| GDPR | ✓ | ✓ |
|---|
| Webhooks | ✗ | ✗ |
|---|
| Sandbox | ✗ | ✗ |
|---|
| Documented actions | 8 | 5 |
|---|
Full data and citations: DB-IP · ipapi.co. See more IP Geolocation APIs.