Categories · IP Geolocation APIs
DB-IP vs IPinfo
DB-IP and IPinfo are both IP Geolocation APIs, compared here on pricing, compliance, capabilities, and developer experience from structured, cited data - not reviews or paid placement. For coding-agent use, IPinfo scores higher on agent-friendliness (50 vs 20).
Comparedby a transparent data-readiness score computed from each API's published, sourced fields. No reviews, no paid placement. How we rank.
Data last verified 2026-06-14, with every field cited on each profile.
Head-to-head, from published, cited fields (auto-generated; no paid placement)| Field | DB-IP | IPinfo |
|---|
| Starting price | - | $49 month |
|---|
| Pricing model | Subscription | Subscription |
|---|
| Free tier | ✓ | ✓ |
|---|
| Self-serve signup | ✓ | ✓ |
|---|
| SOC 2 | · | - |
|---|
| HIPAA | ✗ | ✗ |
|---|
| GDPR | ✓ | ✓ |
|---|
| Webhooks | ✗ | ✗ |
|---|
| Sandbox | ✗ | ✗ |
|---|
| Documented actions | 8 | 16 |
|---|
Full data and citations: DB-IP · IPinfo. See more IP Geolocation APIs.