Categories · Email APIs
Mailgun vs Mailjet
Mailgun and Mailjet are both Email APIs, compared here on pricing, compliance, capabilities, and developer experience from structured, cited data - not reviews or paid placement. Mailjet starts lower at $9 per month vs $15 for Mailgun.
Comparedby a transparent data-readiness score computed from each API's published, sourced fields. No reviews, no paid placement. How we rank.
Data last verified 2026-06-06, with every field cited on each profile.
Head-to-head, from published, cited fields (auto-generated; no paid placement)| Field | Mailgun | Mailjet |
|---|
| Starting price | $15 month | $9 month |
|---|
| Pricing model | Hybrid | Hybrid |
|---|
| Free tier | ✓ | ✓ |
|---|
| Self-serve signup | ✓ | ✓ |
|---|
| SOC 2 | Type II | Type II |
|---|
| HIPAA | ✓ | ✓ |
|---|
| GDPR | ✓ | ✓ |
|---|
| Webhooks | ✓ | ✓ |
|---|
| Sandbox | ✓ | ✓ |
|---|
| Documented actions | 146 | 13 |
|---|
Full data and citations: Mailgun · Mailjet. See more Email APIs.